File: //proc/interrupts
CPU0 CPU1
1: 9 0 IO-APIC 1-edge i8042
4: 1261 0 IO-APIC 4-edge ttyS0
6: 3 0 IO-APIC 6-edge floppy
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 52739 0 IO-APIC 11-fasteoi virtio3, uhci_hcd:usb1
12: 15 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 81920-edge virtio2-config
25: 0 25 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 PCI-MSI 49152-edge virtio0-config
27: 0 59437301 PCI-MSI 49153-edge virtio0-input.0
28: 0 68344699 PCI-MSI 49154-edge virtio0-output.0
29: 0 0 PCI-MSI 65536-edge virtio1-config
30: 0 0 PCI-MSI 65537-edge virtio1-control
31: 99 0 PCI-MSI 65538-edge virtio1-event
32: 0 5563358 PCI-MSI 65539-edge virtio1-request
NMI: 0 0 Non-maskable interrupts
LOC: 388007012 419107593 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 0 0 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 3497542 3287303 Rescheduling interrupts
CAL: 193186233 180150409 Function call interrupts
TLB: 3863647 3849126 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 1694 1694 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event