File: //proc/interrupts
CPU0 CPU1
1: 9 0 IO-APIC 1-edge i8042
6: 3 0 IO-APIC 6-edge floppy
8: 0 0 IO-APIC 8-edge rtc0
9: 1 1369 IO-APIC 9-fasteoi acpi
10: 4 1409382 IO-APIC 10-fasteoi virtio2
11: 37 0 IO-APIC 11-fasteoi uhci_hcd:usb1
12: 15 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 65536-edge virtio1-config
25: 0 109639849 PCI-MSI 65537-edge virtio1-req.0
26: 0 0 PCI-MSI 49152-edge virtio0-config
27: 836298226 603170660 PCI-MSI 49153-edge virtio0-input.0
28: 559897510 835838891 PCI-MSI 49154-edge virtio0-output.0
29: 0 0 PCI-MSI 98304-edge virtio3-config
30: 991363 0 PCI-MSI 98305-edge virtio3-req.0
31: 0 0 PCI-MSI 114688-edge virtio4-config
32: 8919 0 PCI-MSI 114689-edge virtio4-req.0
33: 0 0 PCI-MSI 131072-edge virtio5-config
34: 13721 0 PCI-MSI 131073-edge virtio5-req.0
37: 0 0 PCI-MSI 163840-edge virtio7-config
38: 7286 0 PCI-MSI 163841-edge virtio7-req.0
39: 0 0 PCI-MSI 180224-edge virtio8-config
40: 311336 0 PCI-MSI 180225-edge virtio8-req.0
41: 0 0 PCI-MSI 196608-edge virtio9-config
42: 0 3015 PCI-MSI 196609-edge virtio9-req.0
45: 0 0 PCI-MSI 229376-edge virtio11-config
46: 0 1613055 PCI-MSI 229377-edge virtio11-req.0
47: 0 0 PCI-MSI 245760-edge virtio12-config
48: 10918 0 PCI-MSI 245761-edge virtio12-req.0
49: 0 0 PCI-MSI 262144-edge virtio13-config
50: 0 1042491 PCI-MSI 262145-edge virtio13-req.0
51: 0 0 PCI-MSI 278528-edge virtio14-config
52: 0 281956 PCI-MSI 278529-edge virtio14-req.0
53: 0 0 PCI-MSI 294912-edge virtio15-config
54: 743112 0 PCI-MSI 294913-edge virtio15-req.0
55: 0 0 PCI-MSI 311296-edge virtio16-config
56: 0 154806 PCI-MSI 311297-edge virtio16-req.0
59: 0 0 PCI-MSI 344064-edge virtio18-config
60: 0 1599 PCI-MSI 344065-edge virtio18-req.0
63: 0 0 PCI-MSI 376832-edge virtio20-config
64: 0 12767096 PCI-MSI 376833-edge virtio20-req.0
65: 0 0 PCI-MSI 393216-edge virtio21-config
66: 8675 0 PCI-MSI 393217-edge virtio21-req.0
67: 0 0 PCI-MSI 409600-edge virtio22-config
68: 0 385949 PCI-MSI 409601-edge virtio22-req.0
NMI: 0 0 Non-maskable interrupts
LOC: 2529428869 3101083400 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 112548474 109681839 Rescheduling interrupts
CAL: 1511960917 1496854035 Function call interrupts
TLB: 382258890 317365102 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 45278 45278 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event