HEX
Server: Apache/2.4.65 (Debian)
System: Linux wordpress-7cb4c6b6f6-4fw4s 5.15.0-131-generic #141-Ubuntu SMP Fri Jan 10 21:18:28 UTC 2025 x86_64
User: www-data (33)
PHP: 8.3.27
Disabled: NONE
Upload Files
File: /var/www/html/wp-content/uploads/2021/11/icon-16.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="139px" height="139px" viewBox="0 0 200 200" enable-background="new 0 0 200 200" xml:space="preserve">
<polygon fill="#EBF4FF" points="168.131,76.862 144.808,53.311 84.813,113.87 66.809,95.694 43.487,119.244 84.538,161.224 "/>
<g>
	<path fill="#398FFC" d="M166.908,83.09c0-5.874-4.745-10.653-10.578-10.653h-24.014c-3.887,0-7.282,2.129-9.121,5.285
		c-0.193-0.841-0.412-1.674-0.676-2.489l3.759-11.095V51.614c0-7.079-5.718-12.838-12.746-12.838h-3.578
		c-0.159,0-0.319,0.01-0.574,0.028l-1.869,0.123v17.827l-3.731,5.304L88.272,79.151c-2.142,2.274-3.751,5.007-4.71,7.976h-3.757v4
		h6.846l0.369-1.531c0.695-2.884,2.135-5.548,4.189-7.729l15.615-17.212l4.686-6.634V42.776h2.021c4.822,0,8.746,3.965,8.746,8.838
		v11.865l-3.986,11.766l0.23,0.652c1.804,5.116,1.938,10.995,0.379,16.554c-1.967,7.009-6.423,12.888-12.226,16.131
		c-4.632,2.589-9.791,3.27-14.526,1.917l-1.098,3.846c1.955,0.559,3.964,0.835,5.983,0.835c3.937,0,7.911-1.05,11.591-3.106
		c3.548-1.982,6.65-4.805,9.127-8.203c0.582,1.692,1.574,3.187,2.858,4.372c-3.401,1.773-5.735,5.345-5.735,9.461
		c0,3.565,1.754,6.718,4.432,8.652c-2.678,1.935-4.432,5.088-4.432,8.652c0,2.536,0.888,4.866,2.363,6.697h-13.813
		c-5.364,0-10.296-2.507-13.532-6.879l-0.6-0.81h-9.489v4h7.503c3.994,4.899,9.813,7.688,16.118,7.688h31.648v-0.045h7.534
		c5.832,0,10.577-4.778,10.577-10.652c0-2.557-0.901-4.906-2.397-6.744c5.209-0.657,9.257-5.137,9.257-10.56
		c0-3.106-1.334-5.897-3.446-7.847c3.4-1.773,5.734-5.344,5.734-9.46c0-2.761-1.057-5.271-2.772-7.165
		C163.817,91.853,166.908,87.83,166.908,83.09z M124.512,90.257c-0.382,0.124-0.751,0.273-1.112,0.437
		c0.094-0.502,0.182-1.006,0.253-1.51C123.915,89.562,124.204,89.917,124.512,90.257z M142.609,141.661h-17.154
		c-3.628,0-6.579-2.984-6.579-6.652s2.951-6.652,6.579-6.652h17.154c3.627,0,6.577,2.984,6.577,6.652
		S146.236,141.661,142.609,141.661z M149.47,124.356h-6.861h-17.154c-3.628,0-6.579-2.984-6.579-6.652
		c0-3.669,2.951-6.654,6.579-6.654h2.287h21.729c3.626,0,6.575,2.985,6.575,6.654C156.045,121.372,153.096,124.356,149.47,124.356z
		 M151.758,107.05h-2.288h-21.729c-3.627,0-6.578-2.984-6.578-6.652s2.951-6.652,6.578-6.652h4.574h19.442
		c3.626,0,6.575,2.984,6.575,6.652S155.384,107.05,151.758,107.05z M156.329,89.745h-4.571h-19.442
		c-3.627,0-6.577-2.985-6.577-6.655c0-3.669,2.95-6.653,6.577-6.653h24.014c3.627,0,6.578,2.984,6.578,6.653
		C162.908,86.76,159.956,89.745,156.329,89.745z"/>
	<polygon fill="#398FFC" points="36.908,88.878 70.917,88.878 70.917,152.949 52.643,152.949 52.643,156.949 74.917,156.949 
		74.917,84.878 36.908,84.878 	"/>
</g>
</svg>